Challenger. Tallahassee (mens) |
19-04-2026 |
| 18:30 | 2.4 Joao Lucas Da Silva | 1.49 Clement Tabur | | + 18 18 |
| | | |
Challenger. Gwangju (mens) |
20-04-2026 |
| 06:30 | 2.33 Clement Chidekh | 1.5 Coleman Wong | | + 16 16 |
| | | |
| 06:30 | 1.27 Mark Lajal | 3.26 Maximus Jones | | + 16 16 |
| | | |
| 06:30 | 1.76 Yu-Hsiou Hsu | 1.87 Murphy Cassone | | + 16 16 |
| | | |
Challenger. Shymkent (mens) |
20-04-2026 |
| 10:00 | 1.09 Sandro Kopp | 5.5 Damir Zhalgasbay | | + 5 5 |
| | | |
| 10:00 | 2.06 Tomasz Berkieta | 1.65 Jelle Sels | | + 6 6 |
| | | |
| 10:00 | 1.44 Buvaysar Gadamauri | 2.5 Sean Cuenin | | + 7 7 |
| | | |
| 11:30 | 2.56 Petr Bar Biryukov | 1.42 Gijs Brouwer | | + 7 7 |
| | | |
| 11:30 | 2.23 Svyatoslav Gulin | 1.53 Max Hans Rehberg | | + 2 2 |
| | | |
Challenger. Rome (mens) |
20-04-2026 |
| 13:00 | 1.08 Dalibor Svrcina | 5.85 Alexander Vasilev | | + 15 15 |
| | | |
| 13:00 | 2.16 Henri Squire | 1.6 Stefanos Sakellaridis | | + 15 15 |
| | | |
Challenger. Savannah (mens) |
20-04-2026 |
| 16:00 | 3.42 Andres Martin | 1.25 Clement Tabur | | + 5 5 |
| | | |
| 16:00 | 1.62 Andres Andrade | 2.12 Oliver Crawford | | + 5 5 |
| | | |
| 16:00 | 1.27 J.J. Wolf | 3.24 Thomas Faurel | | + 5 5 |
| | | |
| 16:00 | 1.31 Kei Nishikori | 2.98 Colton Smith | | + 2 2 |
| | | |
| 16:00 | 4 Michael Antonius | 1.19 Mitchell Krueger | | + 5 5 |
| | | |
| 16:00 | 1.57 Hynek Barton | 2.21 Daniel Galan | | + 5 5 |
| | | |
| 16:00 | 1.09 Michael Mmoh | 5.5 Franco Roncadelli | | + 4 4 |
| | | |
| 16:00 | 1.44 Liam Draxl | 2.52 Pedro Boscardin Dias | | + 5 5 |
| | | |
| 16:00 | 1.59 Daniil Glinka | 2.18 Stefan Kozlov | | + 5 5 |
| | | |
| 16:00 | 1.65 Sascha Gueymard-Wayenburg | 2.07 Jack Kennedy | | + 5 5 |
| | | |
| 16:00 | 1.68 Stefan Dostanic | 2 Federico Agustin Gomez | | + 5 5 |
| | | |
Challenger. Rome (mens) |
20-04-2026 |
| 16:30 | 1.95 Alex Barrena | 1.69 Gianluca Cadenasso | | + 15 15 |
| | | |
Challenger. Gwangju (mens) |
21-04-2026 |
| 03:00 | 1.08 Sho Shimabukuro | 5.65 Ui-Sung Park | | + 15 15 |
| | | |
| 03:00 | 1.66 Alex Bolt | 2.06 Ilia Simakin | | + 16 16 |
| | | |
| 03:00 | 3.08 August Holmgren | 1.3 Yunchaokete Bu | | + 16 16 |
| | | |
| 03:00 | 1.5 Pavel Kotov | 2.33 Mikhail Kukushkin | | + 17 17 |
| | | |
| 03:00 | 1.37 James McCabe | 2.72 Kaichi Uchida | | + 16 16 |
| | | |
| 03:00 | 2.11 Rio Noguchi | 1.61 Alexis Galarneau | | + 16 16 |
| | | |
| 03:00 | 2.18 Jason Jung | 1.57 Hyeon Chung | | + 16 16 |
| | | |
| 04:00 | 1.57 Jean-Julien Rojer/Theodore Winegar | 2.21 Ben Jones/Joshua Paris | | + 2 2 |
| | | |
| 04:00 | 1.82 Rithvik Choudary Bollipalli/Arjun Kadhe | 1.81 Anirudh Chandrasekar/Takeru Yuzuki | | + 2 2 |
| | | |
| 04:00 | 3.22 Yun-Seong Chung/Ui-Sung Park | 1.28 Pruchya Isaro/Niki Kaliyanda Poonacha | | + 2 2 |
| | | |
| 04:00 | 2.21 Alex Bolt/Jake Delaney | 1.58 Calum Puttergill/Dane Sweeny | | + 2 2 |
| | | |
Challenger. Shymkent (mens) |
21-04-2026 |
| 07:00 | 2.4 Max Wiskandt | 1.48 Mathys Erhard | | + 15 15 |
| | | |
| 07:00 | 1.23 Timofey Skatov | 3.5 Oleg Prihodko | | |
| | | |
| 07:00 | 1.09 Ivan Gakhov | 5.38 Zangar Nurlanuly | | + 1 1 |
| | | |
| 07:00 | 1.7 Radu Albot | 1.93 Amir Omarkhanov | | + 15 15 |
| | | |
| 07:00 | 1.43 Dali Blanch | 2.5 Denis Yevseyev | | + 1 1 |
| | | |
Challenger. Rome (mens) |
21-04-2026 |
| 10:00 | 1.85 Henry Bernet | 1.78 Luka Pavlovic | | + 16 16 |
| | | |
| 10:00 | 2.36 Pierre-Hugues Herbert | 1.48 Guy Den Ouden | | + 16 16 |
| | | |
| 10:00 | 2.78 Dan Added | 1.36 Arthur Fery | | + 16 16 |
| | | |
| 10:00 | 1.74 Andrea Vavassori | 1.89 Maxim Mrva | | + 16 16 |
| | | |
| 10:00 | 1.62 Remy Bertola | 2.1 Filip Jianu | | + 16 16 |
| | | |
| 10:00 | 1.91 Enrico Dalla Valle | 1.72 Nikolas Sanchez Izquierdo | | + 15 15 |
| | | |
| 10:00 | 2.4 Nerman Fatic | 1.48 Chun-Hsin Tseng | | + 15 15 |
| | | |
Challenger. Abidjan (mens) |
21-04-2026 |
| 12:00 | 1.36 Florent Bax | 2.8 Karan Singh | | + 2 2 |
| | | |
| 12:00 | 1.27 Gauthier Onclin | 3.2 Robert Strombachs | | + 15 15 |
| | | |
| 12:00 | 2 Massimo Giunta | 1.68 Andrew Fenty | | + 15 15 |
| | | |
| 12:00 | 1.16 Michael Geerts | 4.2 Constantin Bittoun Kouzmine | | + 16 16 |
| | | |