England T20. T20 Blast Group Stage |
10-07-2026 |
| 18:00 | 1.89 Middlesex | 1.8 Sussex | | |
| | | |
| 18:30 | 2.05 Worcestershire | 1.71 Gloucestershire | | |
| | | |
| 19:30 | 1.49 Nottinghamshire | 2.48 Leicestershire | | |
| | | |
| 19:30 | | |
| | | |
| 19:30 | 1.93 Somerset | 1.79 Northamptonshire | | |
| | | |
| 19:30 | 1.69 Durham | 2.08 Derbyshire | | |
| | | |
| 20:00 | 1.84 Lancashire | 1.86 Yorkshire | | |
| | | |
| 20:00 | 1.83 Warwickshire | 1.88 Glamorgan | | |
| | | |
| 20:00 | 1.96 Essex | 1.74 Hampshire | | |
| | | |
International 1day. Zimbabwe ODI Series |
11-07-2026 |
| 09:30 | 2.07 Zimbabwe | 1.7 Bangladesh | | |
| | | |
International T20 Series. England T20 Series |
11-07-2026 |
| 15:30 | | |
| | | |