Argentina. LNB |
07-03-2026 |
| 23:05 | 1.46 Penarol | 2.45 Platense | | + 22 22 |
| | | |
USA College. NCAAB |
07-03-2026 |
| 23:30 | 1.5 Ohio State Buckeyes | 2.46 Indiana Hoosiers | | + 13 13 |
| | | |
USA. NBA |
08-03-2026 |
| 00:00 | 1.11 Detroit Pistons | 6.15 Brooklyn Nets | | + 121 121 |
| | | |
| 00:00 | 1.36 Atlanta Hawks | 3.06 Philadelphia 76ers | | + 124 124 |
| | | |
USA College. NCAAB |
08-03-2026 |
| 00:00 | 2.27 LSU Tigers | 1.57 Texas A&M Aggies | | + 14 14 |
| | | |
| 00:00 | 1.79 Samford Bulldogs | 1.9 Furman Paladins | | + 8 8 |
| | | |
| 00:00 | 1.58 Quinnipiac Bobcats | 2.26 Marist Red Foxes | | + 9 9 |
| | | |
| 00:00 | 1.31 Towson Tigers | 3.22 Hampton Pirates | | + 7 7 |
| | | |
| 00:00 | 2.5 Bradley Braves | 1.48 Northern Iowa Panthers | | + 9 9 |
| | | |
| 00:30 | 1.01 Duke Blue Devils | 12.2 NC Tar Heels | | + 14 14 |
| | | |
| 00:30 | 1.42 Appalachian State Mountaineers | 2.66 Southern Miss Golden Eagles | | + 8 8 |
| | | |
Argentina. LNB |
08-03-2026 |
| 01:00 | 1.54 La Union | 2.25 Gimnasia | | + 18 18 |
| | | |
USA College. NCAAB |
08-03-2026 |
| 01:00 | 1.8 Abilene Christian Wildcats | 1.91 Texas Arlington Mavericks | | + 9 9 |
| | | |
| 01:00 | 1.13 Cal Poly Mustangs | 5.08 Cal State Bakersfield Roadrunners | | + 11 11 |
| | | |
| 01:30 | 1.4 Idaho State Bengals | 2.74 Northern Arizona Lumberjacks | | + 8 8 |
| | | |
| 01:30 | 1.63 Austin Peay Governors | 2.17 Queens University Royals | | + 11 11 |
| | | |
USA. NBA |
08-03-2026 |
| 02:00 | 3.22 Memphis Grizzlies | 1.33 LA Clippers | | + 122 122 |
| | | |
| 02:00 | 1.2 Milwaukee Bucks | 4.28 Utah Jazz | | + 113 113 |
| | | |
USA College. NCAAB |
08-03-2026 |
| 02:00 | 1.85 Georgetown Hoyas | 1.83 Providence Friars | | + 12 12 |
| | | |
| 02:00 | 1.36 Cal State Northridge Matadors | 2.94 Cal State Fullerton Titans | | + 11 11 |
| | | |
| 02:00 | 1.05 Grand Canyon Antelopes | 7.6 Fresno State Bulldogs | | + 10 10 |
| | | |
| 02:00 | 1.16 UC Irvine Anteaters | 4.6 California Davis Aggies | | + 10 10 |
| | | |
| 02:00 | 1.23 North Dakota State Bison | 3.82 Omaha Mavericks | | + 7 7 |
| | | |
USA. NBA |
08-03-2026 |
| 02:30 | 1.11 Oklahoma City Thunder | 5.9 Golden State Warriors | | + 115 115 |
| | | |
USA College. NCAAB |
08-03-2026 |
| 02:30 | 1.27 Alabama Crimson Tide | 3.32 Auburn Tigers | | + 11 11 |
| | | |
| 02:30 | 1.26 Texas Longhorns | 3.5 Oklahoma Sooners | | + 10 10 |
| | | |
| 02:30 | 1.57 Siena Saints | 2.28 Mount St. Mary's Mountaineers | | + 7 7 |
| | | |
| 02:30 | 3.14 Southern Utah Thunderbirds | 1.32 California Baptist Lancers | | + 10 10 |
| | | |
| 02:30 | 1.69 Mercer Bears | 2.07 Western Carolina Catamounts | | + 5 5 |
| | | |
| 02:30 | 1.41 William & Mary Tribe | 2.72 Elon Phoenix | | + 6 6 |
| | | |
| 03:00 | 3.16 Southern California Trojans | 1.32 UCLA Bruins | | + 11 11 |
| | | |
| 03:00 | 3.62 Utah Tech Trailblazers | 1.25 Utah Valley State Wolverines | | + 11 11 |
| | | |
| 03:00 | 1.51 Minnesota Golden Gophers | 2.38 Northwestern Wildcats | | + 10 10 |
| | | |
| 03:00 | 1.76 UC Santa Barbara Gauchos | 1.95 UC San Diego Tritons | | + 7 7 |
| | | |
| 03:00 | 1.42 Tennessee State Tigers | 2.7 Morehead State Eagles | | + 7 7 |
| | | |
| 03:00 | 1.65 Coastal Carolina Chanticleers | 2.14 Georgia Southern Eagles | | + 6 6 |
| | | |
| 03:00 | 1.25 San Francisco Dons | 3.64 Portland Pilots | | + 6 6 |
| | | |
Japan. B. League |
08-03-2026 |
| 04:00 | 3.14 Osaka Evessa | 1.29 Chiba Jets | | + 34 34 |
| | | |
USA College. NCAAB |
08-03-2026 |
| 04:00 | 1.32 Idaho Vandals | 3.18 Sacramento State Hornets | | + 5 5 |
| | | |
| 04:00 | Nevada Wolf Pack | 55 Air Force Falcons | | + 10 10 |
| | | |
| 04:30 | 1.6 Brigham Young Cougars | 2.2 Texas Tech Red Raiders | | + 10 10 |
| | | |
| 04:30 | 1.1 St. Thomas (MI) Tommies | 5.9 North Dakota Fighting Hawks | | + 9 9 |
| | | |
| 05:00 | 7.65 Colorado Buffaloes | 1.05 Arizona Wildcats | | + 8 8 |
| | | |
| 05:00 | 1.81 Oregon Ducks | 1.87 Washington Huskies | | + 9 9 |
| | | |
| 05:30 | 1.8 Pacific Tigers | 1.89 Seattle Redhawks | | + 3 3 |
| | | |
| 06:00 | 1.05 Hawaii Rainbow Warriors | 7.55 Long Beach State Beach | | + 9 9 |
| | | |
South Korea. KBL |
08-03-2026 |
| 06:00 | 1.52 LG Sakers | 2.32 Seoul Knights | | + 34 34 |
| | | |
| 06:00 | 2.01 Mobis Phoebus | 1.69 Sonic Boom | | + 32 32 |
| | | |
Japan. B. League |
08-03-2026 |
| 06:05 | 2.78 Akita Northern Happinets | 1.36 Altiri Chiba | | + 35 35 |
| | | |
| 06:05 | 1.33 Hiroshima Dragonflies | 2.92 Koshigaya Alphas | | + 34 34 |
| | | |