USA. MLB |
28-03-2026 |
| 19:15 | 1.85 St. Louis Cardinals | 1.89 Tampa Bay Rays | | + 14 14 |
| | | |
| 19:20 | 1.4 Chicago Cubs | 2.84 Washington Nationals | | + 13 13 |
| | | |
| 20:05 | 1.49 Toronto Blue Jays | 2.54 Olympic games | | + 14 14 |
| | | |
| 21:05 | 1.58 Baltimore Orioles | 2.33 Minnesota Twins | | + 14 14 |
| | | |
| 21:05 | 1.84 Philadelphia Phillies | 1.9 Texas Rangers | | + 15 15 |
| | | |
| 21:10 | 1.53 New York Mets | 2.45 Pittsburgh Pirates | | + 14 14 |
| | | |
| 21:10 | 1.48 Miami Marlins | 2.58 Colorado Rockies | | + 14 14 |
| | | |
| 21:10 | 2.19 Cincinnati Reds | 1.65 Boston Red Sox | | + 14 14 |
| | | |
29-03-2026 |
| 00:10 | 1.65 Houston Astros | 2.2 Los Angeles Angels | | + 14 14 |
| | | |
| 00:10 | 1.48 Milwaukee Brewers | 2.58 Chicago White Sox | | + 14 14 |
| | | |
| 00:15 | 1.63 Atlanta Braves | 2.23 Kansas City Royals | | + 14 14 |
| | | |
| 00:15 | 2.07 San Francisco Giants | 1.73 New York Yankees | | + 14 14 |
| | | |
| 01:40 | 1.9 San Diego Padres | 1.85 Detroit Tigers | | + 14 14 |
| | | |
| 03:10 | 1.38 Los Angeles Dodgers | 2.9 Arizona Diamondbacks | | + 14 14 |
| | | |
| 03:40 | 1.5 Seattle Mariners | 2.52 Cleveland Guardians | | + 15 15 |
| | | |
Japan. NPB |
29-03-2026 |
| 06:00 | 1.72 Orix Buffaloes | 1.96 Tohoku Rakuten Golden Eagles | | + 4 4 |
| | | |
| 06:00 | 1.82 Fukuoka SoftBank Hawks | 1.83 Nippon Ham Fighters | | + 4 4 |
| | | |
| 06:30 | 1.7 Hiroshima Carp | 2.02 Chunichi Dragons | | + 4 4 |
| | | |
| 07:00 | 1.79 Chiba Lotte Marines | 1.88 Saitama Seibu Lions | | + 4 4 |
| | | |
| 07:00 | 2.28 Yomiuri Giants | 1.55 Hanshin Tigers | | + 4 4 |
| | | |
| 07:00 | 1.5 Yokohama BayStars | 2.4 Tokyo Yakult Swallows | | + 4 4 |
| | | |
South Korea. KBO |
29-03-2026 |
| 07:00 | 1.82 NC Dinos | 1.88 Doosan Bears | | + 4 4 |
| | | |
| 07:00 | 1.96 SSG Landers | 1.75 Kia Tigers | | + 4 4 |
| | | |
| 07:00 | 1.65 Samsung Lions | 2.14 Lotte Giants | | + 4 4 |
| | | |
| 07:00 | 1.55 Hanwha Eagles | 2.32 Kiwoom Heroes | | + 4 4 |
| | | |
| 07:00 | 1.72 LG Twins | 2.03 KT Wiz | | + 4 4 |
| | | |