South Korea. KBO |
15-06-2025 |
10:00 | 1.91 Hanwha Eagles | 1.76 LG Twins | | + 4 4 |
| | |
10:00 | 1.47 Doosan Bears | 2.5 Kiwoom Heroes | | + 5 5 |
| | |
10:00 | 1.41 SSG Landers | 2.68 Lotte Giants | | + 4 4 |
| | |
10:00 | 2.22 Samsung Lions | 1.58 KT Wiz | | + 5 5 |
| | |
10:00 | 1.93 NC Dinos | 1.75 Kia Tigers | | + 5 5 |
| | |
USA. MLB |
15-06-2025 |
18:05 | 1.51 Detroit Tigers | 2.52 Cincinnati Reds | | + 14 14 |
| | |
19:35 | 1.25 Atlanta Braves | 3.76 Colorado Rockies | | + 14 14 |
| | |
19:35 | 1.72 Baltimore Orioles | 2.09 Los Angeles Angels | | + 14 14 |
| | |
19:35 | 1.51 Philadelphia Phillies | 2.5 Toronto Blue Jays | | + 14 14 |
| | |
19:35 | 2.58 Boston Red Sox | 1.49 New York Yankees | | + 14 14 |
| | |
19:35 | 1.5 Washington Nationals | 2.52 Miami Marlins | | + 14 14 |
| | |
19:40 | 1.57 New York Mets | 2.35 Tampa Bay Rays | | + 14 14 |
| | |
20:10 | 1.75 Milwaukee Brewers | 2.04 St. Louis Cardinals | | + 14 14 |
| | |
20:10 | 1.71 Houston Astros | 2.12 Minnesota Twins | | + 14 14 |
| | |
20:10 | 1.6 Kansas City Royals | 2.31 Olympic games | | + 14 14 |
| | |
20:20 | 1.54 Chicago Cubs | 2.43 Pittsburgh Pirates | | + 14 14 |
| | |
20:35 | 1.49 Texas Rangers | 2.56 Chicago White Sox | | + 14 14 |
| | |
22:10 | 1.86 Seattle Mariners | 1.89 Cleveland Guardians | | + 14 14 |
| | |
22:10 | 1.71 Arizona Diamondbacks | 2.1 San Diego Padres | | + 14 14 |
| | |
16-06-2025 |
01:10 | 1.51 Los Angeles Dodgers | 2.5 San Francisco Giants | | + 14 14 |
| | |